1pm- 7pm : Arrival, hotel check-in and registration
5.30pm – 7.30pm : Welcome Cocktail – Bank/Fintech: A Case Study on Collaboration
Time | Event |
---|---|
7:00am – 8:30am | CEO’s Breakfast |
7:45am – 9:00am | Registration |
9:00am | Opening Ceremony AFF 2024 |
| |
9:45am – 11:15am | First Plenary Round Table: Catalyzing Smart Regulations |
| |
11:15am – 12:00pm | Tea Break |
12:00pm – 1:30pm | Second Plenary Round Table: Catalyzing Agritech |
| |
1:30pm – 2:30pm | Lunch |
2:30pm – 5:30pm | Breakout Sessions (45 Minutes each) |
| |
7:00pm – 10:00pm | Welcome Cocktail and Networking |
Time | Event |
---|---|
9:00am – 9:30am | Opening Ceremony AFF 2024 |
|
|
9:30am – 11:00am | Third Plenary Round Table: Catalyzing Greentech/Finance |
|
|
11:00am – 11:15am | Tea Break |
11:15am – 12:45pm | Final Plenary Round Table: Building the Africa Ecosystem through Partnerships and Collaborations |
|
|
12:45pm – 2:00pm | Lunch Break |
2:00pm – 3:00pm | Fireside Chat: Scaling Insurtech for a Thriving Africa |
|
|
3:00pm – 5:00pm | AFN Ecosystem Meeting (All AFN Members and Partners), Bilateral Meetings, Networking |
7:00pm – 10:00pm | Gala Dinner: Formal Closing of AFF 2024 and Transition to AFF 2025 |
SAFARI EXCURSIONS!!!